Single-Braid Tubing
Purity One™ OneSil biopharmaceutical grade silicone tubing has been formulated for demanding and critical fluid transfer applications in biopharmaceutical processing.
Features
- Platinum Cured Silicone
- Hardness: 65D Shore A
- Moldable for single-use assemblies
- High Pressure Ratings
- Temperature Range
- No impaired taste or odor
- USP 665 Extractable Testing
- Extensive Validation Testing
Physical Properties
Test Standard | ASTM Method | Test Result | |
---|---|---|---|
Minimum | Maximum | ||
Durometer Hardness (Shore A) | D2240 | 60 | 70 |
Tensile Strength (psi) | D412 | 1200 | - |
Tensile Modulus (psi) | D412 | 350 | 550 |
Tear Resistance (ppi) | D624 | 70 | - |
Compression Set (%) | D395 | - | 30 |
Specific Gravity | D792 | 1.15 | 1.19 |
Biocompatibility / Regulatory / Extractables
Test Standard | Test Item | Test Result |
---|---|---|
ISO 10993-4 | Hemolysis | Pass |
ISO 10993-5 | Cytotoxicity | Pass |
ISO 10993-10 | Acute Systemic Toxicity Tests | Pass |
USP 85 | Bacterial Endotoxin Tests | Pass |
USP 87 | Biological Reactivity Tests, in vitro | Pass |
USP 88 | Biological Reactivity Tests, in vitro, class VI | Pass |
USP 665 | Extractables | In Progress |
USP 788 | Particulate Testing | Pass |
Sterilization Method
Test Standard | Test Result |
---|---|
High-Pressure Steam Sterilization | 121°C/30min |
Gamma Irradiation Sterilization | Up to 50kGy |
Product Details
Product Number | I.D. | O.D. | Wall Thickness | BURST PRESSURE at 70°F (21.1°C) | Bend radius | |||||
---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (psi) | (bar) | (in.) | (mm) | |
OneSil-SB-0063-0275 | 0.063 | 1.6 | 0.275 | 7.0 | 0.106 | 2.7 | CF* | CF* | CF* | CF* |
OneSil-SB-0125-0375 | 0.125 | 3.2 | 0.375 | 9.5 | 0.125 | 3.2 | 679 | 46.8 | 0.63 | 16.0 |
OneSil-SB-0188-0438 | 0.188 | 4.8 | 0.438 | 11.1 | 0.125 | 3.2 | 729 | 50.3 | 0.63 | 16 |
OneSil-SB-0250-0500 | 0.250 | 6.4 | 0.500 | 12.7 | 0.125 | 3.2 | 462 | 31.9 | 0.75 | 19.1 |
OneSil-SB-0375-0625 | 0.375 | 9.5 | 0.625 | 15.9 | 0.125 | 3.2 | 521 | 35.9 | 1.25 | 31.8 |
OneSil-SB-0500-0875 | 0.500 | 12.7 | 0.875 | 22.2 | 0.188 | 4.8 | 487 | 33.6 | 1.25 | 31.8 |
OneSil-SB-0625-1000 | 0.625 | 15.9 | 1.000 | 25.4 | 0.188 | 4.8 | 517 | 35.7 | 0.188 | 47.8 |
OneSil-SB-0750-1125 | 0.750 | 19.1 | 1.125 | 28.6 | 0.188 | 4.8 | 341 | 23.5 | 2.38 | 60.5 |
OneSil-SB-1000-1405 | 1.000 | 25.4 | 1.405 | 35.7 | 0.203 | 5.2 | 310 | 21.4 | 4.41 | 112.0 |
*For information, please contact the factory directly
Not finding what you are looking for?
Additional information and resources are available upon request. This includes the OneSil validation guides, extractables reports and more.