
SMOOTH FLEX ONE
Item #P1SFO
Explore P1SFO, a cutting-edge PTFE hose with a platinum-cured silicone jacket designed to meet the diverse needs of all industries. Purity One™ hoses are meticulously crafted to provide optimal performance in a wide range of applications. With a focus on quality, durability, functionality, and customer service, these hoses ensure reliable fluid handling and transport.
- Available Now!
- Fast Delivery
- Concept to Quote in 24 Hours
- Custom Labeling Options
FEATURES
- Platinum-cured silicone cover
- Available in lengths up to 100ft
- Temperature range: -76°F to 500°F (-60°C to 260°C)
- Resists temperature extremes, compression set, chemical attack, moisture and environmental exposure
- Sterilizable by autoclave, CIP, and SIP
- Purity One™ hose traceable with serial and lot numbers
- Purity One™ labeling system available
- 1-year warranty
- Purity One™ hose measuring system (available upon request)
- 24-hour emergency service available
APPLICATIONS
- For any industry – Pharmaceutical, biotech, food & beverage, chemical, petro-chemical, general purpose industrial, automotive OE & autosport
CONSTRUCTION
INNER LAYER
- FDA Approved Virgin or Anti-Static PTFE Tube
REINFORCEMENT
- 304 Stainless Steel Braid
OUTER LAYER
- Platinum-Cured Silicone Cover.
CERTIFICATIONS
- Purity One™ Certificate of Conformance and test results with each order
- In Compliance; FDA, EU Food, USP Class VI, EN;16643 & Material Certification
- Free from animal derived ingredients, phthalates, adipates, nitrosamines
FITTINGS
- Sanitary, EP
- Flange
- Pipe Thread
- Cam Lock
- Quick Disconnects
- Others (available upon request)
P1SFO
PRODUCT NUMBER | NOMINAL I.D. | O.D. | WORKING PRESSURE AT 70°F (21.1°c) | BURST PRESURE AT 70°F (21.1°C) | MINIMUM BEND RADIUS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (kg/m) | (lb/ft) | |
P1SFO-0500 | 0.53 | 13.40 | 0.71 | 18.00 | 870 | 60.00 | 3481 | 240 | 1.50 | 38 | 0.26 | 0.18 |
P1SFO-0750 | 0.75 | 19.10 | 0.95 | 24.10 | 870 | 60.00 | 3481 | 240 | 1.97 | 50 | 0.42 | 0.28 |
P1SFO-1000 | 1.00 | 25.50 | 1.24 | 31.40 | 725 | 50.00 | 2901 | 200 | 2.76 | 70 | 0.64 | 0.43 |
P1SFO-1500 | 1.50 | 38.10 | 1.81 | 46.10 | 580 | 40.00 | 2321 | 160 | 5.51 | 140 | 1.18 | 0.79 |
P1SFO-2000 | 1.95 | 49.50 | 2.29 | 58.20 | 435 | 30.00 | 1740 | 120 | 11.02 | 280 | 1.72 | 1.15 |
P1SFOAS (Conductive)
PRODUCT NUMBER | NOMINAL I.D. | O.D. | WORKING PRESSURE AT 70°F (21.1°c) | BURST PRESURE AT 70°F (21.1°C) | MINIMUM BEND RADIUS | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (kg/m) | (lb/ft) | |
P1SFOAS-0500 | 0.53 | 13.40 | 0.71 | 18.00 | 870 | 60.00 | 3481 | 240 | 1.50 | 38 | 0.26 | 0.18 |
P1SFOAS-0750 | 0.75 | 19.10 | 0.95 | 24.10 | 870 | 60.00 | 3481 | 240 | 1.97 | 50 | 0.42 | 0.28 |
P1SFOAS-1000 | 1.00 | 25.50 | 1.24 | 31.40 | 725 | 50.00 | 2901 | 200 | 2.76 | 70 | 0.64 | 0.43 |
P1SFOAS-1500 | 1.50 | 38.10 | 1.81 | 46.10 | 580 | 40.00 | 2321 | 160 | 5.51 | 140 | 1.18 | 0.79 |
P1SFOAS-2000 | 1.95 | 49.50 | 2.29 | 58.20 | 435 | 30.00 | 1740 | 120 | 11.02 | 280 | 1.72 | 1.15 |
DOWNLOADS
Our Commitment to Quality
Purity One™ manufactures single-use and custom hose solutions that are critical to improving quality of life and overall wellness for people all around the world. With our combined technical expertise and cleanroom assembly capabilities, we focus on providing a level of service and quality-assurance that is unparalleled in the global life sciences, biopharmaceutical and pharmaceuticals industries.
READY TO OPTIMIZE YOUR ASSEMBLY?
Tell us where you’d like to make improvements to your process and we’ll help you find the right solution to address your unique needs.