Pump Tubing
Purity One™ OneSil biopharmaceutical grade silicone tubing has been formulated for demanding and critical fluid transfer applications in biopharmaceutical processing.
Features
- Platinum Cured Silicone
- Hardness: 65D Shore A
- Moldable for single-use assemblies
- High Pressure Ratings
- Temperature Range
- No impaired taste or odor
- USP 665 Extractable Testing
- Extensive Validation Testing
Physical Properties
Test Standard | ASTM Method | Test Result | |
---|---|---|---|
Minimum | Maximum | ||
Durometer Hardness (Shore A) | D2240 | 60 | 70 |
Tensile Strength (psi) | D412 | 1200 | - |
Tensile Modulus (psi) | D412 | 350 | 550 |
Tear Resistance (ppi) | D624 | 70 | - |
Compression Set (%) | D395 | - | 30 |
Specific Gravity | D792 | 1.15 | 1.19 |
Biocompatibility / Regulatory / Extractables
Test Standard | Test Item | Test Result |
---|---|---|
ISO 10993-4 | Hemolysis | Pass |
ISO 10993-5 | Cytotoxicity | Pass |
ISO 10993-10 | Acute Systemic Toxicity Tests | Pass |
USP 85 | Bacterial Endotoxin Tests | Pass |
USP 87 | Biological Reactivity Tests, in vitro | Pass |
USP 88 | Biological Reactivity Tests, in vitro, class VI | Pass |
USP 665 | Extractables | In Progress |
USP 788 | Particulate Testing | Pass |
Sterilization Method
Test Standard | Test Result |
---|---|
High-Pressure Steam Sterilization | 121°C/30min |
Gamma Irradiation Sterilization | Up to 50kGy |
Product Details
Product Number | Tubing Size | I.D. | O.D. | Wall Thickness | BURST PRESSURE at 70°F (21.1°C) | ||||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (psi) | (bar) | (in.) | |
OneSil-P-0032-0157 | 13 | 0.032 | 0.8 | 0.157 | 4.0 | 0.063 | 1.6 | 215 | 14.8 |
OneSil-P-0047-0173 | - | 0.047 | 1.2 | 0.173 | 4.4 | 0.063 | 1.6 | 257.5 | 17.8 |
OneSil-P-0063-0188 | 14 | 0.053 | 1.3 | 0.188 | 4.8 | 0.063 | 1.6 | 151 | 10.4 |
OneSil-P-0094-0220 | - | 0.094 | 2.4 | 0.220 | 5.6 | 0.063 | 1.6 | 152 | 10.5 |
OneSil-P-0094-0346 | - | 0.094 | 2.4 | 0.346 | 8.8 | 0.125 | 3.2 | 213 | 14.7 |
OneSil-P-0125-0250 | 16 | 0.125 | 3.2 | 0.250 | 6.4 | 0.063 | 1.6 | 126 | 8.7 |
OneSil-P-0125-0313 | - | 0.125 | 3.2 | 0.250 | 6.4 | 0.063 | 1.6 | 126 | 8.7 |
OneSil-P-0188-0375 | 15 | 0.188 | 4.8 | 0.375 | 9.5 | 0.094 | 2.4 | 131 | 9.0 |
OneSil-P-0250-0375 | 17 | 0.250 | 6.4 | 0.375 | 9.5 | 0.063 | 1.6 | 77.5 | 5.3 |
OneSil-P-0250-0438 | 24 | 0.250 | 6.4 | 0.438 | 11.1 | 0.094 | 2.4 | 110 | 7.6 |
OneSil-P-0375-0563 | 36 | 0.375 | 9.5 | 0.563 | 14.3 | 0.094 | 2.4 | 73.5 | 5.1 |
OneSil-P-0375-0625 | 73 | 0.375 | 9.5 | 0.625 | 15.9 | 0.125 | 3.2 | 87 | 6.0 |
OneSil-P-0500-0750 | 82 | 0.500 | 12.7 | 0.750 | 19.1 | 0.125 | 3.2 | 72 | 5.0 |
OneSil-P-0750-1000 | 90 | 0.750 | 19.1 | 1.000 | 25.4 | 0.125 | 3.2 | 54 | 3.7 |
OneSil-P-1000-1375 | - | 1.00 | 25.4 | 1.375 | 34.9 | 0.188 | 4.8 | 57 | 3.9 |
Not finding what you are looking for?
Additional information and resources are available upon request. This includes the OneSil validation guides, extractables reports and more.